<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun @ SurLayTaal.Com</title>
	<atom:link href="http://www.surlaytaal.com/fun/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surlaytaal.com/fun</link>
	<description>Your Complete Entertainment</description>
	<lastBuildDate>Fri, 16 Oct 2009 18:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Day First Show OF Main Aurr Mrs Khanna&#8230;</title>
		<link>http://www.surlaytaal.com/fun/index.php/general/first-day-first-show-of-main-aurr-mrs-khanna/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/general/first-day-first-show-of-main-aurr-mrs-khanna/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/?p=3637</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/general/first-day-first-show-of-main-aurr-mrs-khanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ashes</title>
		<link>http://www.surlaytaal.com/fun/index.php/general/the-ashes/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/general/the-ashes/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket Flash Games]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[The Ashes]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/fun/?p=3632</guid>
		<description><![CDATA[


The Ashes
Destiny is in your hands as you  try to claw back a victory from the jaws of defeat.









]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/general/the-ashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: 21DSM – Analyzing the Viability of Your Niche</title>
		<link>http://www.surlaytaal.com/fun/index.php/general/day-1-21dsm-analyzing-the-viability-of-your-niche/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/general/day-1-21dsm-analyzing-the-viability-of-your-niche/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 11:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/fun/?p=3628</guid>
		<description><![CDATA[Learn how to pick your own battles.
This may sounds like a joke for many of you, but this is the primary reason why many sites or online businesses fail online.
Having a niche marketing strategy, that is focusing on a specific topic rather than a broad query allows you to perform better as you are competing [...]]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/general/day-1-21dsm-analyzing-the-viability-of-your-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>funny full forms of Big Companies</title>
		<link>http://www.surlaytaal.com/fun/index.php/general/funny-full-forms-of-big-companies/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/general/funny-full-forms-of-big-companies/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/fun/index.php/general/funny-full-forms-of-big-companies/</guid>
		<description><![CDATA[full forms of Big Companies
1. NIIT : Not Interested in IT
2. WIPRO : Weak Input, Poor &#038; Rubbish Output
3. HCL : Hidden Costs &#038; Losses
4. TCS : Totally Confusing Solutions
5. INFOSYS :Inferior Offline Systems
6. HUGHES : Highly Useless Graduates Hired for Eating and Sleeping
7. BAAN : Beggars Association and Nerds
8. IBM : Implicitly Boring Machines
9. [...]]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/general/funny-full-forms-of-big-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vijender, Mary Kom, and Sushil get Khel Ratna</title>
		<link>http://www.surlaytaal.com/fun/index.php/India-Sports-News/Vijender-Mary-Kom-and-Sushil-get-Khel-Ratna/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/India-Sports-News/Vijender-Mary-Kom-and-Sushil-get-Khel-Ratna/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Sports News]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/fun/?p=3626</guid>
		<description><![CDATA[New Delhi, July 29 (ANI): Wrestler Sushil Kumar and boxers M C Mary Kom and Vijender Singh have been selected for this year&#8217;s Rajiv Gandhi Khel Ratna award.
]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/India-Sports-News/Vijender-Mary-Kom-and-Sushil-get-Khel-Ratna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinduja Global net rises 80%</title>
		<link>http://www.surlaytaal.com/fun/index.php/technology/Hinduja-Global-net-rises-80/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/technology/Hinduja-Global-net-rises-80/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/fun/?p=3625</guid>
		<description><![CDATA[Robust volumes from its existing clients and a forex gain of Rs 3.93 crore helped BPO firm Hinduja Global Solutions to post an 80 per cent year-on-year growth in net profits for the June quarter, while revenues grew 30 per cent.  
]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/technology/Hinduja-Global-net-rises-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT in Kerala sees healthy momentum</title>
		<link>http://www.surlaytaal.com/fun/index.php/technology/IT-in-Kerala-sees-healthy-momentum/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/technology/IT-in-Kerala-sees-healthy-momentum/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/fun/?p=3624</guid>
		<description><![CDATA[Kochi, July 28  There has been considerable momentum on the IT front in Kerala with the total gross turnover of Infopark Kochi growing by 87 per cent during last year.
]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/technology/IT-in-Kerala-sees-healthy-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afridi named Pakistan’s Twenty20 captain</title>
		<link>http://www.surlaytaal.com/fun/index.php/India-Sports-News/Afridi-named-Pakistan-s-Twenty20-captain/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/India-Sports-News/Afridi-named-Pakistan-s-Twenty20-captain/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Sports News]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/fun/?p=3623</guid>
		<description><![CDATA[Shahid Afridi has been named Pakistan captain for the Twenty20 game against Sri Lanka next month
]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/India-Sports-News/Afridi-named-Pakistan-s-Twenty20-captain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponting looking beyond Border’s record</title>
		<link>http://www.surlaytaal.com/fun/index.php/India-Sports-News/Ponting-looking-beyond-Border-s-record/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/India-Sports-News/Ponting-looking-beyond-Border-s-record/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Sports News]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/fun/?p=3621</guid>
		<description><![CDATA[Ricky Ponting is 25 runs from becoming Australia&#8217;s leading scorer and the third most prolific in Tests, but he has greater team pursuits to achieve this week in Birmingham
]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/India-Sports-News/Ponting-looking-beyond-Border-s-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to embrace Microsoft’s Bing</title>
		<link>http://www.surlaytaal.com/fun/index.php/technology/Yahoo-to-embrace-Microsoft-s-Bing/</link>
		<comments>http://www.surlaytaal.com/fun/index.php/technology/Yahoo-to-embrace-Microsoft-s-Bing/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.surlaytaal.com/fun/?p=3620</guid>
		<description><![CDATA[				Under Microsoft-Yahoo rumored ink search deal 
]]></description>
		<wfw:commentRss>http://www.surlaytaal.com/fun/index.php/technology/Yahoo-to-embrace-Microsoft-s-Bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
